SIZE | PROD. NO | L | ΘA | ΘB | ΘD | SQ.(1) | SQ.(2) | WT. GMS |
1/4″ Drive | A 743 | 50 | 12 | – | 8.0 | 6.40 | 6.30 | 25 |
A 753 | 100 | 12 | – | 8.0 | 6.40 | 6.30 | 45 | |
3/8″ Drive | B 743 | 76 | 18 | – | 12.0 | 9.60 | 9.50 | 75 |
B 753 | 152 | 18 | – | 12.0 | 9.60 | 9.50 | 140 | |
1/2″ Drive | 1713 | 50 | 22 | – | 12.8 | 12.8 | 12.8 | 85 |
1743 | 75 | 22 | – | 12.8 | 12.8 | 12.8 | 110 | |
1753 | 125 | 22 | – | 12.8 | 12.8 | 12.8 | 150 | |
1763 | 255 | 22 | – | 12.8 | 12.8 | 12.8 | 290 | |
3/4″ Drive | 2753 | 255 | 35 | – | 19.1 | 19.1 | 19.1 | 700 |
2763 | 385 | 35 | – | 19.1 | 19.1 | 19.1 | 980 | |
1″ Drive | 3753 | 200 | 48 | – | 29.0 | 25.2 | 25.8 | 1320 |
3763 | 400 | 48 | – | 29.0 | 25.2 | 25.8 | 2410 |
Your review is awaiting approval
VJqFNIShsvna