Additional data |
|
---|---|
Work heightnull | 97 – 160 cm |
Work height, up tonull | 160 cm |
Weight, approx.null | 4.1 kg |
Tripod threadnull | 5/8″ |
Brand | Bosch |
Power Source | electric |
Colour | Green |
Maximum Pressure | 100 Bars |
Item Weight | 4.7 Kilograms |
Hose Length | 3 Metres |
Product Dimensions | 15.7L x 7.9W x 12.4H Centimeters |
Additional data |
|
---|---|
Rated input power | 2300 W |
Max. pressure | 140 bar |
Operating pressure | 130 bar |
Max. inlet temperature | 50 °C |
Cable length | 5 m |
Hose length | 8 m |
Max. flow rate | 8.7 l/min |
Pump system | Crankshaft |
Pistons | Triple Ceramic-coated stainless steel |
Motor type | Induction |
Weight (without accessories) | 16.5 kg |
Additional data |
|
---|---|
Rated input power | 2600 W |
Max. pressure | 185 bar |
Operating pressure | 140 bar |
Voltage, electrical | 230 V |
Max. inlet temperature | 50 °C |
Cable length | 5 m |
Hose length | 10 m |
Material (hose) | Steel reinforced |
Rated flow rate | 9.3 l/min |
Max. flow rate | 9.5 l/min |
Pump system | Wobble plate |
Pistons | Triple stainless steel |
Motor type | Induction |
Weight (without accessories) | 26.8 kg |
Additional data |
|
---|---|
Working range | 15 m |
Accuracy | ± 0.5 mm/m |
Working range, value | 15 m |
Laser diode | 635 nm, < 1 mW |
Laser class | 2 |
Self-levelling range | ± 4° |
Power supply | 4 x 1.5 V LR6 (AA) |
Tripod thread | 1/4″ |
Weight, approx. | 0.5 kg |
Additional data |
|
---|---|
Dust and splash protection | IP 54 |
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 650 nm, < 1 mW |
Measurement range | 0.08 – 100.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°ᶜ |
Measurement time, max. | 4 s |
Power supply | 3 x 1.5 V LR6 (AA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.23 kg |
Memory capacity (values) | 50 |
Tripod thread | 1/4″ |
Digital viewfinder | integrated |
Data transfer | Bluetooth™ 4.2 Low Energy |
Laser colour | Red |
Measuring range, up to | 100 m |
Additional data |
|
---|---|
Dust and splash protection | IP 54 |
Units of measurement | m/cm, ft/inch |
Laser diode | 650 nm, < 1 mW |
Measurement range | 0.08 – 150.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Measuring accuracy (typical) | ± 0.2°ᶜ |
Power supply | 3 x 1.5 V LR6 batteries (AA) |
Automatic deactivation | 0 min |
Weight, approx. | 0.23 kg |
Memory capacity (values) | 50 |
Tripod thread | 1/4″ |
Digital viewfinder | integrated |
Data transfer | Bluetooth™ Smart |
Supported Android devices | Smartphone with Android 4.3 or higher |
Supported iOS devices | iPhone 4S or higher, iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher) |
Laser colour | Red |
Measuring range, up to | 150 m |
Additional data |
|
---|---|
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 40.00 m |
Weight, approx. | 0.1 kg |
Measurement time, typical | < 0.5 s |
Laser class | 2 |
Measurement accuracy, typical | ± 2.0 mmᵈ |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Laser colour | Red |
Measuring range, up to | 40 m |
Additional data |
|
---|---|
Dust and splash protection | IP 54 |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 40.00 m |
Weight, approx. | 0.1 kg |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Tripod thread | 1/4″ |
Laser colour | Red |
Measuring range, up to | 40 m |
Additional data |
|
---|---|
Dust and splash protection | IP 65 |
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 515 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°ᶜ |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR6 (AA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.2 kg |
Memory capacity (values) | 30 |
Tripod thread | 1/4″ |
Data transfer | Bluetooth™ 4.2 Low Energy |
Laser colour | Green |
Measuring range, up to | 50 m |