Additional data |
|
---|---|
Dust and splash protectionnull | IP 54 |
Bosch Radar Technologynull | no |
Max. detection depthnull | 120 mm |
Detectable objectsnull | magnetic metals (e.g. iron), non-magnetic metals (e.g. copper), live cables, wooden substructures |
Detection depth, magnetic metal, max.null | 120 mm |
Detection depth, non-magnetic metal, max.null | 80 mm |
Detection depth, live cables, max.null | 50 mm |
Detection depth, wooden substructures, max.null | 38 mm |
Wall typesnull | Drywall, Universal |
Material identificationnull | Live cable, Metal |
Power supplynull | 1 x 9 V 6LR61 |
Automatic deactivation, approx.null | 5 minutes |
Weight, approx.null | 0.27 kg |
Additional data |
|
---|---|
Magnification | 26 x |
Dust and splash protection | IP 54 |
Unit of measure | 360 degrees |
Accuracy | ± 1.6 mm at 30 m |
Working range, value | 100 m |
Working range | 100 m |
Tripod thread | 5/8″ |
Operating temperature | -10 – 50 °C |
Storage temperature | -20 – 70 °C |
Weight, approx. | 1.5 kg |
Additional data |
|
---|---|
Magnification | 32 x |
Dust and splash protection | IP 54 |
Unit of measure | 360 degrees |
Accuracy | ± 1 mm at 30 m |
Working range, value | 120 m |
Working range | 120 m |
Tripod thread | 5/8″ |
Operating temperature | -10 – 50 °C |
Storage temperature | -20 – 70 °C |
Weight, approx. | 1.5 kg |
Additional Information
Length | 5 m |
Sections | 5 |
Units of measurement | m/cm |
Material | Aluminum |