HSN Code : 82054000
Blade Length (mm) 65
Blade Dia. (mm) 6.0
Tip Dimensions :
Phillips 2
Flat (mm) 6.0 x 0.7
Std. Pkg. 10
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
PROD.NO | A | TIP SIZE | TIP SIZE | L1 | WT. |
D1 x T1 | D2 x T1 | GMS | |||
803 | 55 | 3.5 x 0.5 | 3.5 x 0 PHILIPS | 122 | 25 |
Quantity- 1 pc
PROD.NO | A | TIP SIZE | TIP SIZE | L1 | WT. |
D1 x T1 | D2 x T1 | GMS | |||
804 | 75 | 5.0 x 0.8 | 5.0 x 1 PHILIPS | 122 | 40 |
Quantity- 1 pc
PROD.NO | A | TIP SIZE | TIP SIZE |
D1 x T1 | D2 x T1 | ||
805 | 100 | 5.0 x 0.8 | 5.0 x 1 PHILIPS |
Quantity- 1 pc
PROD.NO | A | TIP SIZE | TIP SIZE | L1 | WT. |
D1 x T1 | D2 x T1 | GMS | |||
810 | 60 | 2.3 x 0.4 | 3.5 x 00 PHILIPS | 110 | 20 |
Quantity- 1 pc
PROD.NO | A | TIP SIZE | TIP SIZE | L1 | WT. |
D1 x T1 | D2 x T1 | GMS | |||
850 | 200 | 3.5 x 0 PHILIPS | 5.0 x 1 PHILIPS | 250 | 80 |
Quantity- 1 pc