Design No. : 180673 | HSN Code : 82054000
Contents : 6.0 x 0.8, 3.5 x 0.5, Phillips 0 Square Poker , Phillips 1
No. of Blades : 5
Std. Pkg. 10
Quantity- 1 set
HSN Code : 82054000
Description : Precision Screw Driver Set (6 pcs)
(Containing Flat : 0.8 mm, 1.0mm, Tip : 1.2mm, 1.6mm ,2.0mm & 2.5mm)
Std. Pkg. 2
Quantity- 1 set
HSN Code: 82054000
Content: -25mm. Hex – 2, 2.5, 3, 4, 5, 6
-25mm. Flat- 3, 4, 5, 5.5, 6, 6.5
-25mm.Torx (without hole) – T8, T10, T15, T20, T25, T27, T30, T40
-25mm.Torx (with hole) – TT8, TT10, TT15, TT20, TT25, TT27, TT30, TT40
-25mm.Phillips – PH0, PH1, PH2, PH3
-25mm.Adaptor – 1/4 Sq.Drive
-50mm. Hex – 2, 2.5, 3, 4, 5, 6
-50mm. Flat- 3, 4, 5, 5.5, 6, 6.5
-50mm.Torx (without hole) – T8, T10, T15, T20, T25, T27, T30, T40
-50mm.Torx (with hole) – TT8, TT10, TT15, TT20, TT25, TT27, TT30, TT40
-50mm.Phillips – PH0, PH1, PH2, PH3
-50mm.Adaptor – 1/4 Sq.Drive
-65mm.Two in one – PH1 X SL4.5, PH2 X SL5.5, PH3 X SL6.5, PH1 X PH1, PH1 X PH2, PH2 X PH2, PH2 X PH3, PH3 X PH3.
-110mm.Two in one – PH1 X PH1, PH2 X PH2, PH3 X PH3, 60mm
-Bit Holder
-Rachel Bit Driver Handle
Quantity- 1 set
HSN Code: 82054000
Size/Type: 8.0 X 125
Content: Torx T5, T6, T8, T10,Phillips No. 0,1,2 Flat 3mm, 4mm, 5mm
Std. Pkg: 5
Quantity- 1 set
HSN Code: 82054000
Size/Type: 8.0 X 125
Content: Phillips No. 0,1,2,3
Flat Ti – 3 X 0.5, 4 X 0.6, 5 X 0.8, 6 X 1.0, 8 X 1.2
Std. Pkg: 5
Quantity- 1 set
HSN Code: 82054000
Size/Type: 8.0 X 125
Content: Torx T5, T6, T8, T10, T15, T20, T25, T27, T30, T40
Std. Pkg: 5
Quantity- 1 set
HSN Code: 82054000
Size/Type: 8.0 X 125
Std. Pkg: 5
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Quantity- 1 pc