PROD. NO. | SIZE | PH | A | B1 | B2 | L | WT. GMS |
SBPP5011 | 50xPH1xPH1 | 1 | 1 | 5 | 5 | 50 | 10.0 |
SBPP5012 | 50xPH1xPH2 | 1 | 2 | 5 | 6 | 50 | 10.0 |
SBPP5013 | 50xPH1xPH3 | 1 | 3 | 5 | 6 | 50 | 10.0 |
SBPP5022 | 50xPH2xPH2 | 2 | 2 | 6 | 6 | 50 | 11.0 |
SBPP5023 | 50xPH2xPH3 | 2 | 3 | 6 | 6 | 50 | 11.0 |
SBPP5033 | 50xPH3xPH3 | 3 | 3 | 6 | 6 | 50 | 11.0 |
SBPP6512 | 65xPH1xPH2 | 1 | 2 | 6.35 | 6.35 | 65 | 14.0 |
SBPP6523 | 65xPH1xPH3 | 2 | 3 | 6.35 | 6.35 | 65 | 14.0 |
SBPP11011 | 110xPH1xPH1 | 1 | 1 | 5 | 5 | 110 | 25.0 |
SBPP11012 | 110xPH1xPH2 | 1 | 2 | 5 | 6 | 110 | 25.0 |
SBPP11022 | 110xPH2xPH2 | 2 | 2 | 6 | 6 | 110 | 25.0 |
SBPP11022 | 110xPH3xPH3 | 3 | 3 | 6 | 6 | 110 | 25.0 |
Reviews
There are no reviews yet.