SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 773 | 3 | 14 | 14 | 39 | 25 |
3/8″ Drive | B 773 | 3 | 19 | 19 | 55 | 65 |
1/2″ Drive | 1773 | 3 | 25 | 22 | 74 | 160 |
Generally Confirming to IS 7991*2016 & 7975**2018
HSN Code : 82042000
Description Universal Joint
Length (mm) 75
Quantity: 1
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 773 | 3 | 14 | 14 | 39 | 25 |
3/8″ Drive | B 773 | 3 | 19 | 19 | 55 | 65 |
1/2″ Drive | 1773 | 3 | 25 | 22 | 74 | 160 |
Reviews
There are no reviews yet.