SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 703 | 2 | 11 | 16.5 | 145 | 115 |
3/8″ Drive | B 703 | 2 | 15 | 22 | 225 | 215 |
1/2″ Drive | 1703 | 1 | 20 | 25 | 250 | 390 |
Generally Confirming to IS 7975, Part || 2018, IS 7991-2016
HSN Code : 82042000
Description: Flexible Handle
Length(mm) 225
Quantity: 1
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4″ Drive | A 703 | 2 | 11 | 16.5 | 145 | 115 |
3/8″ Drive | B 703 | 2 | 15 | 22 | 225 | 215 |
1/2″ Drive | 1703 | 1 | 20 | 25 | 250 | 390 |
Reviews
There are no reviews yet.